Polyester Filter Mesh
- Home
- Products Center
- Woven Filter Meshes
- Polyester Filter Mesh
- General Details
- Datasheet
- Online Inuquiry
- Related Products
Polyester Filter Mesh (Mono-filament / Multi-filament Polyester Filter Mesh)
Introduction:
SHARE produces and supplies monofilament polyester filter mesh(low-elongation) with a wide range of mesh counts and significant advantages compared with traditional polyester woven mesh.
Monofilament mesh is woven from yarn that is extruded from heated polyester into a single strand conventional monofilament. Polyester screen fabric will elongate under tension: the higher the tension level, the more the thread can stretch. At excessive tension levels, the thread reaches its “plastic deformation” point, and the screen will no longer hold tension. Our polyester screen meshes are of high quality and precision with a wide range of from 25 meshes to 508 meshes/inch.
Our polyester monofilament woven screen meshes have excellent tear resistance which permits high fabric tensions to be achieved with virtually any commercially available stretching system. And very good dimensional stability guarantees highly reproducible tension.
Precision weaving of dimensionally stable threads produces fabric with predictable and close tolerance counts and mesh opening for consistent registration and sharp resolution.
Application:
1. Liquid Filtration
2. Dust Collection or Separation
3. Dry and Wet Filter Bags
4. Sifting
5. Milling
6. Automovie
7. Medical
8. Food
9. Pharmaceutical
10. White Goods
11. Injection Molding
12. Filter Belts
13. Loud Speaker and Micronphone Front
14. Water-proofing Acoustic Appliances
15. Interior Design
16. Clothing
17. Refining
18. Decoration
…
Fabricated Mesh Filter Parts SHARE can supply and offer
1. Hot or Cold Cut Mesh Parts (in different shapes)
2. Heat-sealed Mesh Filter Bags
3. Welded Filter Tubes
4. Stamping Mesh Filter Elements
Anatomy of Woven Mesh
1. Mesh: Designates the number of openings per inch (25.4mm)
2. Designates the measurement of the clear open space between parallel adjacent wires.
Opening Size=25.4 mm÷Mesh Count−Wire Diameter
Pitch=Opening Size+Wire Diameter; or 25.4mm÷Mesh Count
Open Area %=(Opening Size)2÷(Opening Size+Wire Diameter)2×100
3. Designates the diameter of wire before weaving. With a same mesh count, when the wire diameter is different, the opening size and open area are significantly changed.
Mesh count
(per cm/inch) |
Type of weave
(tw or pw) |
Thread diameter (microns) | Mesh opening (microns) | Overall fabric thickness (microns) | % Open area | Theoretical ink deposit (cm3/m2) |
Mesh Weight (gsm) |
8/20-300W | PW | 300 | 950 | 560 | 57.8 | 323.5 | 169 |
10/25-260W | PW | 260 | 739 | 498 | 54.6 | 272.0 | 158 |
12/30-140W | PW | 140 | 688 | 256 | 68.2 | 174.7 | 55 |
15/40-200W | PW | 200 | 465 | 353 | 48.6 | 171.5 | 141 |
18/45-180w | PW | 180 | 375 | 330 | 45.5 | 145.5 | 128 |
21/54-140W | PW | 140 | 333 | 250 | 49.0 | 122.5 | 96 |
24/60-120W | PW | 120 | 294 | 210 | 49.7 | 104.3 | 81 |
Mesh count
(per cm/inch) |
Type of weave
(tw or pw) |
Thread diameter (microns) | Mesh opening (microns) | Overall fabric thickness (microns) | % Open area | Theoretical ink deposit (cm3/m2) | Tension range (N/cm) |
27/70-120W | PW | 120 | 249 | 210 | 45.3 | 95.0 | 91 |
30/76-120W | PW | 120 | 211 | 212 | 40.2 | 82.4 | 101 |
32/83-70W | PW | 70 | 240 | 117 | 58.7 | 68.7 | 37 |
32/83-100W | PW | 100 | 209 | 166 | 44.5 | 72.1 | 75 |
32/83-120W | PW | 120 | 191 | 210 | 37.2 | 78.0 | 108 |
36/92-90W | PW | 90 | 183 | 147 | 43.3 | 64.9 | 68 |
36/92-100W | PW | 100 | 174 | 162 | 39.1 | 62.6 | 84 |
Mesh count
(per cm/inch) |
Type of weave
(tw or pw) |
Thread diameter (microns) | Mesh opening (microns) | Overall fabric thickness (microns) | % Open area | Theoretical ink deposit (cm3/m2) | Tension range (N/cm) |
40/103-80W | PW | 80 | 166 | 133 | 44.1 | 58.6 | 60 |
43/110-80W | PW | 80 | 149 | 130 | 40.8 | 53.0 | 64 |
45/115-80W | PW | 80 | 138 | 130 | 38.7 | 50.3 | 67 |
48/123-80W | PW | 80 | 122 | 130 | 34.5 | 44.8 | 72 |
48/123-55W | PW | 55 | 151 | 90 | 52.8 | 47.5 | 34 |
51/131-70W | PW | 70 | 121 | 114 | 38.1 | 43.5 | 58 |
54/137-64W | PW | 64 | 115 | 103 | 38.7 | 39.8 | 51 |
61/156-64W | PW | 64 | 90 | 101 | 30.1 | 30.4 | 58 |
68/175-55W | PW | 55 | 85 | 87 | 33.5 | 28.4 | 48 |
68/175-64W | PW | 64 | 78 | 98 | 28.2 | 27.6 | 65 |
72/180-55W | PW | 55 | 79 | 90 | 31.5 | 28.4 | 51 |
77/195-48W | PW | 48 | 77 | 80 | 35.0 | 28.0 | 42 |
Mesh count
(per cm/inch) |
Type of weave
(tw or pw) |
Thread diameter (microns) | Mesh opening (microns) | Overall fabric thickness (microns) | % Open area | Theoretical ink deposit (cm3/m2) | Tension range (N/cm) |
77/195-55W | PW | 55 | 67 | 87 | 26.5 | 23.3 | 55 |
82/206-48W | PW | 48 | 68 | 79 | 30.8 | 24.3 | 44 |
90/230-40W | PW | 40 | 68 | 65 | 37.6 | 24.4 | 33 |
90/230-48W | PW | 48 | 55 | 78 | 24.6 | 19.2 | 49 |
100/255-40W | PW | 40 | 57 | 64 | 32.5 | 21.1 | 37 |
Mesh count
(per cm/inch) |
Type of weave (tw or pw) | Thread diameter (microns) | Mesh opening (microns) | Overall fabric thickness (microns) | % Open area | Theoretical ink deposit (cm3/m2) | Tension range (N/cm) |
110/280-34W | PW | 34 | 54 | 55 | 35.2 | 19.3 | 31 |
110/280-40W | PW | 40 | 47 | 65 | 26.6 | 17.3 | 40 |
120/305-34W | PW | 34 | 45 | 55 | 29.6 | 16.3 | 34 |
120/305-40W | PW | 40 | 37 | 64 | 20.1 | 13.0 | 44 |
130/330-34W | PW | 34 | 40 | 55 | 26.9 | 14.3 | 37 |
140/355-34W | PW | 34 | 31 | 55 | 19.4 | 10.6 | 39 |
150/380-34W | PW | 34 | 23 | 55 | 12.1 | 6.6 | 42 |
165/420-31W | PW | 34 | 23 | 62 | 13.9 | 8.6 | 46 |
Send us inquiries or questions, we will respond as soon as we receive it
Polyester Filter Mesh
High-tenacity Monofilament Polyester Screen Printing Mesh for industrial silk printing.
$123 $123